Mandatory Public Disclosure
A. GENERAL INFORMATION :
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Kalorex Future School, Ghatlodia |
2 | AFFILIATION NO.(IF APPLICABLE) | 430202 |
3 | SCHOOL CODE (IF APPLICABLE) | 10183 |
4 | COMPLETE ADDRESS WITH PIN CODE | B/H Shivanand Apartments, Lane Next to HP Petrol Pump, K. K. Nagar, Ghatlodia, Ahmedabad- 380061 |
5 | PRINCIPAL NAME & QUALIFICATION | Ms.Nirali Dagli - M.SC., M.ED. |
6 | SCHOOL EMAIL ID | kfsghatlodia@kalorex.org |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7575065599 |
B. DOCUMENTS AND INFORMATION :
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE. | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE. | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
9 | FRC ORDER | Click here |
C. RESULTS AND ACADEMICS :
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDER | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
RESULT: CLASS X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2023-24 | 125 | 125 | 100% | --- |
1. General Information
- Name of the School – Kalorex Future School, Ghatlodia
- Affiliation No. – 430202
- School Code – 10183
- Complete address with Pin Code – B/H Shivanand Apartments, Lane Next to HP Petrol Pump, K. K. Nagar, Ghatlodia, Ahmedabad- 380061
- Principal Name & Qualification – Ms.Nirali Dagli (M.SC., M.ED.)
- School Email Id – kfsghatlodia@kalorex.org
- Contact Details – 7575065599
2. Documents and Information
- Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation – Click here to View
- Copies of Societies/Trust/Company Registration/Renewal Certificate – Click here to View
- Copies of No Objection Certificate (NOC) – Click here to View
- Copies of Recognition Certificate under RTE Act 2009. and its renewal – Click here to View
- Copy of valid Building Safety Certificate as per the National Building Code – Click here to View
- Copy of valid Fire Safety Certificate issued by the Competent Authority – Click here to View
- Copy of the DEO Certificate submitted by the School for Affiliation/Upgradation/Extension by School – Click here to View
- Copies of valid Water Health and Sanitation Certificates – Click here to View
3. Documents and Information
- Fee Structure of The School – Click here to View
- Annual Academic Calendar – Click here to View
- FRC Order – Click here to View
- List of School Management Committee (SMC) – Click here to View
- List of Parents Teachers Association (PTA) Mambers – Click here to View
- Last Three Year Result of The Board Examination As Per Applicability – Click here to View
D. STAFF (TEACHING) :
Sr. No. | Documents / Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 56 |
TGT | 26 | |
PRT | 26 | |
PPRT | 4 | |
3 | Teachers Section Ratio | 01:05 |
4 | Details of Special Educator | Ms. Noopur Doshi, KFS Ghatlodia, Ahmedabad(Guj) |
5 | Details of Counsellor and Wellness Teacher | Ms. Noopur Doshi, KFS Ghatlodia, Ahmedabad(Guj) |
E. SCHOOL INFRASTRUCTURE :
Sr. No. | Documents / Information | Details |
---|---|---|
1 | Total campus area of the School (In Square Mtr) | 4212 Sq.Mtr |
2 | No. and size of the Class Rooms (In Sq Mtr) | 39. and 1293 Sq.Mtr |
3 | No. and Size of Laboratories including Computer labs (In Sq Mtr) | 107 Sq.Mtr |
4 | Internet Facility (Y/N) | Yes |
5 | Number of Girls Toilet | 4 |
6 | Number of Boys Toilet | 4 |
7 | Link of video of the Inspection of School covering the Infrastructure of the School | Click here to View |
D. STAFF (TEACHING) :
Sr. No. | Documents / Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 56 |
TGT | 26 | |
PRT | 26 | |
PPRT | 4 | |
3 | Teachers Section Ratio | 01:05 |
4 | Details of Special Educator | Ms. Noopur Doshi, KFS Ghatlodia, Ahmedabad(Guj) |
5 | Details of Counsellor and Wellness Teacher | Ms. Noopur Doshi, KFS Ghatlodia, Ahmedabad(Guj) |
E. SCHOOL INFRASTRUCTURE :
Sr. No. | Documents / Information | Details |
---|---|---|
1 | Total campus area of the School (In Square Mtr) | 4212 Sq.Mtr |
2 | No. and size of the Class Rooms (In Sq Mtr) | 39. and 1293 Sq.Mtr |
3 | No. and Size of Laboratories including Computer labs (In Sq Mtr) | 107 Sq.Mtr |
4 | Internet Facility (Y/N) | Yes |
5 | Number of Girls Toilet | 4 |
6 | Number of Boys Toilet | 4 |
7 | Link of video of the Inspection of School covering the Infrastructure of the School | Click here to View |
8 | Compliance Video | Click here to View |