Staff
| Sr No | Teacher Name | Gender | Designation | Qualification | Professional Qualification |
|---|---|---|---|---|---|
| 1 | SEEMA GOPAL MISHRA | FEMALE | PRINCIPAL | M.com. | B. Ed. |
| 2 | SUMAN MITTAL | FEMALE | HEAD MISTRESS | M.Sc. | B. Ed. |
| 3 | MALAVIYA VIJAYKUMAR | MALE | TGT + Academic Incharge | M.A (English) | B. Ed. |
| 4 | JIGNA PATHAK | FEMALE | TGT | MCA | |
| 5 | AGRAWAL SONALBEN GOVINDPRASAD | FEMALE | PET | M.com. | M.PED |
| 6 | ASHA ANIL MISHRA | FEMALE | TGT | M.com. | B.Ed.,Diploma in Computer science |
| 7 | BHAMINI HITESHBHAI BHAVSAR | FEMALE | LIBRARIAN | B.Com. | D.ELD+BLIS |
| 8 | BHAVIKA DAXINI | FEMALE | PRT | B.Sc. (Home Science) B.Ed. | B. Ed. |
| 9 | DARSHANA ALPESH PRAJAPATI | FEMALE | PPRT | DIPLOMA | MONTESSORI |
| 10 | HEMA MEHUL JHALA | FEMALE | TGT Teacher | B.Sc. B.Ed. Diploma IT | B. Ed. |
| 11 | JOSHI DIVYA PARTH | FEMALE | TGT | M.A , B.Ed | B. Ed. |
| 12 | MADHURI AJAYSINGH RATHORE | FEMALE | PRT | M.com. | B. Ed. |
| 13 | MAYA D GOTEKAR | FEMALE | TGT | M.A , B.Ed | B. Ed. |
| 14 | MAYURIBEN ALPESHBHAI SHAH | FEMALE | PRT | B.Com. | D.el.ed |
| 15 | MEGHNA DIGANT MANDALIA | FEMALE | TGT | B.A.M.S | B. Ed. |
| 16 | MINI SAJI | FEMALE | TGT | B.Com. | B. Ed. |
| 17 | NEHA PATWARI | FEMALE | TGT | B.SC | B. Ed. |
| 18 | NIDHI | FEMALE | PRT | M.A , B.Ed | ,B. Ed., CTET |
| 19 | PARUL KETAN PAREKH | FEMALE | PRT | M.A , | B.Ed, TATS,TATHS |
| 20 | PAYAL BHAVSAR | FEMALE | PRT+ Primary incharge | B.com | B. Ed. |
| 21 | PRAVIN THAKORE | MALE | PET | M.A. | M.PED |
| 22 | PREETHA KURUP | FEMALE | TGT | B.SC | B. Ed. |
| 23 | PUROHIT PRAKASH | MALE | TGT Teacher | BCA,MCA | IT |
| 24 | RASMITA MISHRA | FEMALE | PPRT | B.A | MONTESSORI |
| 25 | ROSHANIBEN PATEL | FEMALE | TGT | B.A. | B. Ed. |
| 26 | SAROJINI BEHURA | FEMALE | TGT Teacher | M.Sc. ,M.Ed | B.Ed. , M.Ed. |
| 27 | SEEMA MAHESH TRIVEDI | FEMALE | TGT | M.A. | B. Ed. |
| 28 | SHAH NEHABEN BIPINBHAI | FEMALE | PPRT | B.SC | DECE |
| 29 | SHYAMA SUTHAR | FEMALE | PRT | M.com. | B. Ed. |
| 30 | VAIBHAVI JIGAR SHAH | FEMALE | TGT Teacher | M.com. | B.Ed |
| 31 | VITTO DINESH SHARMA | FEMALE | TGT | M.A | B. Ed. |
| 32 | BAIJAYANTI SAHU | FEMALE | TGT Teacher | B.A | B. Ed. |
| 33 | NINAMA SWAPNIL SIMONBHAI | MALE | TGT | D.E. , B.E (I&C) | B. Ed. |
| 34 | GOSWAMI PRANJAL | FEMALE | TGT - ART | FINE ARTS | DIPLOMA IN DRAWING & PAINTING |
| 35 | PARMAR NITABEN | FEMALE | PRT | M.A | B.ED,M.ED |
| 36 | SUTHAR MALVI MANOJKUMAR | FEMALE | TGT | M.A | B. Ed. |
| 37 | NIDHI TRUSHAR THEKDI | FEMALE | PRT - ART | B.A. Fine Arts | B.A. Fine Arts |
| 38 | PUROHIT MITAL VIJAYBHAI | FEMALE | PRT | M.A | B.ED TATS |
| 39 | ANJALI SINGH | FEMALE | PRT | M.A. | M.ED |
| 40 | KAKRECHA JAYDIP GHANSHYAMBHAI | MALE | TGT | M.Sc. | B. Ed. |
| 41 | SANGEETHA C S | FEMALE | TGT | B.TECH | B. Ed. |
| 42 | EKTA CHETAN SHARMA | FEMALE | PRT | B.COM | B. Ed. |
| 43 | SUHANI ROHIT KANJANI | FEMALE | PRT | B.A | B.Ed, PGDCA, TAT-S |
| 44 | PATEL BINAL | FEMALE | PRT | B.COM | DIPLOMA IN E.C.C.Ed |
| 45 | RABARI NARANBHAI BHIKHABHAI | MALE | Jr. Housekeeping Supervisor | 12TH | |
| 46 | MEENU GUPTA | FEMALE | TGT | M.A. | M.com. |
| 47 | NIMISHA ANAND VAIDYA | FEMALE | PRT | B.COM.M.COM. | B.Ed. |
| 48 | HETALBEN ASHISH SOLANKI | FEMALE | PRT | M.com. | M.phil. UGC Net Phd Pursuing |
| 49 | ALKA HIMANSHU PARMAR | FEMALE | PRT | B.A M.A | B.Ed. , M.Ed. |
| 50 | TEKWANI ASHWINI | FEMALE | School counsellor | B.A (hons), M.A (Psychology) | |
| 51 | SHUKLA VISHVAM | MALE | School counsellor | B.A (Psychology) | M.A (Psychology) |
| 52 | NAINSHI SATISH LAL | FEMALE | TGT | M.A. B.Ed | B. Ed. |
| 53 | PRASHANT KUMAR | MALE | MANAGER ADMINISTRATION | B.H.M | M.H.M. |
| 54 | PRASHANT RAI | MALE | ASST. MANAGER (ACCOUNTS) | M.com. | M.com. |
| 55 | UPADHYAY SHIVANI HARSHIL | FEMALE | F.D.E. & ADM. ASST | B.C.A. | M.C.A. |
| 56 | PATHAK BHAVINI RUTVIK | FEMALE | P.A. TO PRINCIPAL | B.Com. | M.com. |
| 57 | PANCHAL MAITRIBEN VISHNUBHAI | FEMALE | ASST. ACCOUNTS | B.Com. | M.com. |
| 58 | RATHOD HINA | FEMALE | NURSE | B.Com. | ANM |
