Staff
| SR.NO | TEACHER NAME | GENDER | DESIGNATION | QUALIFICATION | PROFESSIONAL QUALIFICATION |
|---|---|---|---|---|---|
| 1 | AMI MODASARIYA | FEMALE | PRT | B.A | B.ED |
| 2 | ANJALI SINGH | FEMALE | PRT | M.A. | M.ED |
| 3 | ASHA MISHRA | FEMALE | TGT | M.COM | B.ED |
| 4 | BAIJAYANTI SAHU | FEMALE | TGT | B.A | B.ED |
| 5 | BHAGYASHREE DIVYANGKUMAR PATEL | FEMALE | PRT | B.A. | VISHARAD IN MUSIC |
| 6 | BHAMINI BHAVSAR | FEMALE | LIBRARIAN | B.COM | D.ELD+BLIS |
| 7 | BHAVIKA DAXINI | FEMALE | PRT | B.SC | MONTESSORI, B.ED |
| 8 | BHAVINI PATHAK | FEMALE | P.A. TO PRINCIPAL | B.COM | M.COM |
| 9 | BINAL PATEL | FEMALE | PRT | B.COM | DIPLOMA IN E.C.C.Ed |
| 10 | DARSHANA PRAJAPATI | FEMALE | PPRT | DIPLOMA | MONTESSORI |
| 11 | DEEPAK HARIBHAI ISRANI | MALE | TGT | B.COM | B.ED |
| 12 | DIVYA JOSHI | FEMALE | PRT | M.A | B.ED |
| 13 | EKTA KETAN SHARMA | FEMALE | PRT | B.COM | B.ED |
| 14 | HARSHAL BHAVSAR | FEMALE | TGT | M.COM | B.ED |
| 15 | HEMA JHALA | FEMALE | TGT | B.SC | B.ED |
| 16 | HINA RATHOD | FEMALE | NURSE | M.COM | ANM |
| 17 | HINAL GOHIL | FEMALE | TGT | M.SC | B.ED |
| 18 | JAGRUTIBEN RAVAL | FEMALE | PRT | PTC | |
| 19 | JAYDIP KAKRECHA | MALE | TGT | M.SC | B.ED |
| 20 | JIGNA PATHAK | FEMALE | TGT | MCA | NA |
| 21 | JINCY PETER | FEMALE | TGT | MA | B.ED |
| 22 | KAJAL SOLANKI | FEMALE | PRT | B.E (IT) | |
| 23 | MADHURI RATHORE | FEMALE | PRT | M.COM | B.ED |
| 24 | MAITRIBEN PANCHAL | FEMALE | ASST. ACCOUNTS | B.COM | M.COM |
| 25 | MALVI SUTHAR | FEMALE | TGT | M.A | B.ED |
| 26 | MANISHABEN MISSER | FEMALE | PRIMARY INCHARGE | B.A. | P.G .IN MASS COMMUNICATION |
| 27 | MAULIK PATHAK | MALE | TGT | HIGHER SECONDARY AND VISHARAD IN VOCAL | B.ED (SANGEET VISHARAD) |
| 28 | MAYA GOTEKAR | FEMALE | TGT | M.A | B.ED |
| 29 | MAYURIBEN SHAH | FEMALE | PRT | B.COM | D.ELD |
| 30 | MEGHNA MANDALIA | FEMALE | TGT | B.A.M.S | B.ED |
| 31 | MINI SAJI | FEMALE | TGT | B.COM | B.ED |
| 32 | MITAL PUROHIT | FEMALE | PRT | M.A | B.ED |
| 33 | NARANBHAI RABARI | MALE | Jr. Housekeeping Supervisor | 12TH | |
| 34 | NEHA PATWARI | FEMALE | TGT | B.SC | B.ED |
| 35 | NEHA SHAH | FEMALE | PPRT | B.SC | DECE |
| 36 | NIDHI PATHAK | FEMALE | PRT | M.A. | B.ED |
| 37 | NIDHI THEKDI | FEMALE | PRT | B.A | G.D.A (FINE ARTS) |
| 38 | NITABEN PARMAR | FEMALE | PRT | B.A | M.ED |
| 39 | PARTH LADHER | MALE | PRT | B.A. | CERTIFICATE IN DANCE |
| 40 | PARUL PAREKH | FEMALE | PRT | M.A. | B.ED |
| 41 | PAYAL BHAVSAR | FEMALE | PRT | B.COM | PTC, B.ED |
| 42 | PRAKASH PUROHIT | MALE | TGT | B.C.A. | NA |
| 43 | PRANJAL GOSWAMI | FEMALE | PRT | DIPLOMA IN DRAWING AND PAINTING (FINE ARTS) | |
| 44 | PRASHANT KUMAR | MALE | MANAGER ADMINISTRATION | B.H.M | |
| 45 | PRASHANT RAI | MALE | ASST. MANAGER (ACCOUNTS) | B.COM | M.COM |
| 46 | PRAVIN THAKORE | MALE | PET | M.A. | M.PED |
| 47 | PREETHA KURUP | FEMALE | TGT | B.SC | B.ED |
| 48 | PRITI SHUKLA | FEMALE | PRT | M.A. | M.ED |
| 49 | RASHMITA MISHRA | FEMALE | PPRT | B.A | MONTESSORI |
| 50 | ROSHANI PATEL | FEMALE | TGT | B.A. | B.ED |
| 51 | SANGEETHA C S | FEMALE | TGT | B.TECH | B.ED |
| 52 | SANTOSHI SHARMA | FEMALE | PPRT | M.A | B.ED |
| 53 | SAROJINI BHURA | FEMALE | TGT | M.SC. | M.ED |
| 54 | SEEMA GOPAL MISHRA | FEMALE | PRINCIPAL | M.A. | B.ED |
| 55 | SEEMA TRIVEDI | FEMALE | TGT | M.A. | B.ED |
| 56 | SHIVANI UPADHYAY | FEMALE | F.D.E. & ADM. ASST | B.C.A. | M.C.A. |
| 57 | SHYAMA SUTHAR | FEMALE | PRT | M.COM | (B.ED) |
| 58 | SONALBEN AGRAWAL | FEMALE | PET | M.COM | M.PED |
| 59 | SUHANI KANJANI | FEMALE | PRT | B.A. | (B.ED) |
| 60 | SUMAN MITTAL | FEMALE | HEAD MISTRESS | M.SC | B.ED |
| 61 | SUNITA SINGH | FEMALE | PRT | M.A | B.ED |
| 62 | SWAPNIL NINAMA | MALE | TGT | B.E (I&C) | B.ED |
| 63 | UTSAV SUKHADIYA | MALE | TGT | B.A. | B.ED |
| 64 | VAIBHAVI SHAH | FEMALE | TGT | M.COM | B.ED |
| 65 | VIJAYKUMAR MALAVIYA | MALE | TGT | M.A | B.ED |
| 66 | VITTO SHARMA | FEMALE | TGT | M.A | B.ED |
| 67 | YAGNESH MAKWANA | MALE | PET | B.COM | (M.PED) |
Apply at One of the Best CBSE Schools in Ghatlodia

